Videos from Cassiopeia Observatory
Updated: 31 October 2025
Click the links below to view videos of astronomical objects at Cassiopeia Observatory.
(Some videos are large; be patient while they download.)
| Objects | Other videos |
| Objects |
| Video | Date | Duration (M:SS) | Camera |
| Comet C/2025 A6 (Lemmon) |
30 October 2025 | 00:01 | D850 DSLR |
| Comet C/2024 G3 (ATLAS) setting | 15 January 2025 | 00:12 | D850 DSLR |
| Occultation of Spica, reappearance | 13 July 2024 | 0:31 | D850 DSLR |
| Occultation of Spica, disappearance | 13 July 2024 | 0:05 | D850 DSLR |
| Occultation of Mars, reappearance | 30 January 2023 | 0:61 | iPhone 13 Pro Max |
| Occultation of Mars, disappearance | 30 January 2023 | 0:59 | iPhone 13 Pro Max |
| Occultation of Mars, reappearance | 7 December 2022 | 0:31 | D850 DSLR |
| Occultation of Mars, disappearance | 7 December 2022 | 0:49 | D850 DSLR |
| Daytime Moon Flyover 443X | 9 February 2022 | 0:58 | iPhone 13 Pro Max |
| Daytime Moon Flyover 163X | 8 February 2022 | 0:40 | iPhone 13 Pro Max |
| Daytime Moon Flyover 325X | 8 February 2022 | 0:51 | iPhone 13 Pro Max |
| SpaceX Starlink Satellite Train | 3 December 2021 | 1:02 | iPhone 13 Pro Max |
| Night Sky and Observatory | 2 April 2021 | 0:10 (1 hour) | D850 DSLR |
| Zodiacal Light | 6 March 2021 | 0:01 (1 hour) | D850 DSLR |
| Sunrise at Lunar Montes Alpes | 19 February 2021 | 0:03 Loop (2 hours) | D850 DSLR |
| ISS-Moon crossing | 12 November 2019 | 0:01 | D850 DSLR |
| Aldebaran Occultation - Reappearance | 18 October 2016 | 0:05 | D7200 DSLR |
| Aldebaran Occultation - Disappearance | 18 October 2016 | 0:19 | D7200 DSLR |
| Moonset over Picacho Peak | 15 October 2016 | 0:08 | D7200 DSLR |
| Transit of Mercury | 9 May 2016 | 0:39 | D7200 DSLR |
| Jet Airplane Moon Transit | 17 November 2015 | 0:19 | iPhone 6s Plus |
| HST-Moon Transit | 14 April 2015 | 0:01 | D7200 DSLR |
| Livestreaming Moon on Twitter (replay) | 28 March 2015 | 0:53 | iPhone 5s afocal 77X |
| Craters Theophilus, Cyrillus, & Catharina | 25 March 2015 | 0:09 | iPhone 5s afocal 231X |
| Partial Solar Eclipse | 23 October 2014 | 0:08 Loop | D7000 DSLR |
| Asteroids Ceres and Vesta | 2 July 2014 | 0:01 Loop (30 minutes) | D7000 DSLR |
| Asteroids Ceres and Vesta | 29 June 2014 | 0:02 Loop (1 hour) | D7000 DSLR |
| International Space Station | 22 June 2014 | 0:15 | D7000 DSLR |
| Oracle State Park sky | 26 May 2014 | 0:11 | D7000 DSLR |
| ISS-Moon Transit (full report) | 17 December 2013 | 0:01 | D7000 DSLR |
| Crater Plato & Mons Pico Sunrise time-lapse | 12 October 2013 | 0:06 Loop | D7000 DSLR |
| Sunrise at Crater Walther time-lapse | 11 October 2013 | 0:04 Loop | D7000 DSLR |
| Tiangong-1 Sun Transit (slo-mo video) | 25 September 2013 | 0:08 | iPhone 5s |
| Tiangong-1 Sun Transit (full report) | 25 September 2013 | 0:00.5 | iPhone 5s |
| HST-Moon Transit | 25 June 2013 | 0:01 | D7000 DSLR |
| Lunar Craters Clavius and Tycho | 18 June 2013 | 0:10 | D7000 DSLR |
| Moon "Flyover" | 17 June 2013 | 0:56 | D7000 DSLR |
| Moon, showing effects of poor seeing | 16 June 2013 | 0:10 | iPhone 4 |
| Milky Way Rising | 3 June 2013 | 0:10 (2 hours) | D7000 DSLR Fisheye |
| Northern Sky and Airglow | 2 June 2013 | 0:05 (60 minutes) | D7000 DSLR Fisheye |
| Northern Sky | 31 May 2013 | 0:04 (30 minutes) | D7000 DSLR |
| ISS-Moon Transit | 31 May 2013 | 0:01 | D7000 DSLR |
| HST-Moon Transit | 28 April 2013 | 0:01 | D7000 DSLR |
| ISS-Moon Transit (full report) | 20 December 2012 | 0:01 | D7000 DSLR |
| Asteroid 4 Vesta | 17 December 2012 | 0:01 Loop (1 hour) | D7000 DSLR |
| Asteroid 1 Ceres | 17 December 2012 | 0:01 Loop (1 hour) | D7000 DSLR |
| Asteroid 4179 Toutatis Close Approach | 11 December 2012 | 0:02 Loop (10 minutes) | D7000 DSLR |
| Lunar Terminator Sunrise Video | 27 October 2012 | 0:29 (20 minutes) | D7000 DSLR |
| Occultation of Venus (full report) | 13 August 2012 | 1:15 | D7000 DSLR |
| Transit of Venus (full report) | 5 June 2012 | 0:21 | D7000 DSLR |
| Partial Lunar Eclipse (full report) | 4 June 2012 | 0:12 | D7000 DSLR |
| ISS-Moon Transit (full report) | 8 November 2011 | 0:02 | D7000 DSLR |
| Saturn | 15 June 2011 | 0:06 | iPhone 4 |
| ISS | 14 June 2011 | 0:14 | D7000 DSLR |
| Moon North Pole | 12 May 2011 | 0:13 Loop | D7000 DSLR |
| Moon Crater Copernicus | 11 May 2011 | 0:11 Loop | D7000 DSLR |
| ISS | 8 May 2011 | 5:12 | D7000 DSLR |
| Saturn | 4 April 2011 | 0:11 | iPhone 4 |
| Saturn | 17 March 2011 | 0:10 | iPhone 4 |
| Moon | 17 January 2011 | 0:56 | iPhone 4 |
| Moon | 14 January 2011 | 0:14 | D7000 DSLR |
| Moon Tour | 14 January 2011 | 3:10 | D7000 DSLR |
| Moon Crater Piccolomini time-lapse | October 2010 | 0:08 Loop | D70 DSLR |
| Moon Delisle 5 time-lapse | 18 October 2010 | 0:06 Loop | D70 DSLR |
| Jupiter | 10 August 2010 | 0:02 | iPhone 3GS |
| Other Videos |
Copyright © 2011-25 Michael L. Weasner / mweasner@mac.com
URL = http://www.weasner.com/co/videos/astro_videos.html
