ETX SITE MEMBERSHIP BY LOCATION
Last updated: 19 February 2014
The following have made pledges to your ETX site. Their support of this site is greatly appreciated.
Members: 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | By Location
Date | Name | State/Country | Amount |
03/02/05 | Frank George | Alabama | $10 |
11/18/06 | John Delmont | Alabama | $25 |
10/24/07 | Mike Miller | Alabama | $10 |
11/17/11 | Anonymous | Alabama | $25 |
11/19/11 | Frank George | Alabama | $25 |
04/04/01 | Paul O. Loughman | Alaska | $100 |
06/29/00 | Tony Bulat | America Samoa | $25 |
03/31/00 | Kenneth Bertschy | Arizona | $10 |
08/05/01 | Wolfgang Siebinger | Arizona | $25 |
07/10/03 | Mark Miner | Arizona | $25 |
06/30/05 | Luis R. Villa | Arizona | $25 |
04/04/00 | Scott Patten | Australia | $10 |
04/20/00 | Anonymous | Australia | $25 |
01/26/07 | Michael Blythe | Australia | $25 |
04/12/09 | Ray Schmidt | Australia | $10 |
04/26/00 | Pedro Junior Ashidani | Brazil | $10 |
03/24/00 | Bob Bryant | California | $25 |
03/24/00 | Al Fink | California | $10 |
03/24/00 | Ron McCafferty | California | $10 |
03/24/00 | Anonymous | California | $10 |
03/24/00 | Robert Downing | California | $25 |
03/24/00 | Tony von Ruden | California | $25 |
03/26/00 | Kevin Ludwig | California | $10 |
04/02/00 | Brian Dawson | California | $25 |
04/08/00 | Brian Anderson | California | $10 |
04/09/00 | Ralph Libby | California | $25 |
04/10/00 | Daniel Dunahay | California | $25 |
04/17/00 | Henry Simonson | California | $50 |
04/17/00 | Anonymous | California | $25 |
04/18/00 | Stan Glaser | California | $10 |
05/28/00 | James Lebar | California | $50 |
07/04/00 | Craig Prater | California | $50 |
09/10/00 | Tom Harnish | California | $25 |
03/27/01 | Henry Diaz | California | $25 |
04/16/01 | Michael Herbst | California | $25 |
04/28/01 | Norman Gordon | California | $50 |
05/05/01 | Leary B. Wong | California | $50 |
05/18/01 | John Theodossy | California | $10 |
05/24/01 | Ronley W. Tolles | California | $25 |
06/08/01 | David Kingston | California | $10 |
07/03/01 | Dan Durie | California | $50 |
08/10/01 | James Lebar | California | $50 |
08/15/01 | Anonymous | California | $50 |
10/10/01 | Bill Chandler | California | $25 |
05/10/02 | Art Pfeffer | California | $25 |
07/01/02 | Dan Durie | California | $50 |
05/03/03 | Mitch Roth | California | $25 |
06/07/03 | Charles Falcone | California | $25 |
09/30/03 | Chuck Nardo | California | $100 |
04/09/04 | Jerry Jenny | California | $50 |
11/20/04 | Anonymous | California | $20 |
05/05/05 | Doug Vaughan | California | $25 |
07/04/07 | Charles L Adams | California | $50 |
01/02/08 | Douglas Vaughan | California | $100 |
05/07/08 | Anonymous | California | $25 |
08/02/08 | Steve Hollar | California | $25 |
01/18/12 | Terrence Kelley | California | $25 |
07/09/13 | Eric Rosenzweig | California | $25 |
10/22/08 | John Herman | Canada | $25 |
04/14/00 | Phil Gies | Canada | $10 |
05/26/01 | Howard Kameka | Canada | $10 |
06/08/01 | Jeff Helps | Canada | $25 |
12/20/01 | Phil Gies | Canada | $10 |
01/03/02 | John Collins | Canada | $10 |
05/14/03 | David Hersey | Canada | $25 |
02/26/04 | John Manson | Canada | $100 |
11/30/10 | Anonymous | Canada | $25 |
03/05/13 | Paul Mains | Canada | $20 |
03/19/14 | F | Colorado | $150 |
03/28/00 | Anonymous | Colorado | $50 |
04/06/00 | Anonymous | Colorado | $50 |
03/03/01 | Patrick Seydel | Colorado | $25 |
03/08/01 | Anonymous | Colorado | $50 |
06/27/01 | David Trumble | Colorado | $25 |
03/08/02 | Mark Morris | Colorado | $50 |
05/19/03 | Mark A Morris | Colorado | $50 |
10/23/03 | Michael R. Day | Colorado | $100 |
04/03/00 | Anonymous | Connecticut | $50 |
02/13/01 | Emory H. Braswell | Connecticut | $25 |
05/17/01 | Michel A. Ciccone | Connecticut | $50 |
04/28/02 | Emory Braswell | Connecticut | $25 |
03/04/01 | Claus B. Petersen | Denmark | $25 |
03/24/00 | Thom Quick | Florida | $25 |
03/24/00 | Bob Fandrich | Florida | $25 |
03/24/00 | Winton Horton | Florida | $50 |
03/28/00 | Ernest Baldini | Florida | $100 |
06/14/01 | Garrett Grainger | Florida | $50 |
01/02/02 | Lewis Copley | Florida | $25 |
01/26/02 | Anonymous | Florida | $25 |
10/21/02 | Michael W. Hoy | Florida | $5 |
01/06/03 | ScopeTronix | Florida | $250 |
06/24/03 | Ed Solomon | Florida | $25 |
09/04/03 | Robert Davison | Florida | $50 |
03/02/05 | Jim Holland | Florida | $100 |
08/18/05 | Rob Kosinski | Florida | $50 |
12/20/06 | Carlos V. Aviles | Florida | $25 |
01/29/08 | Ivan Dominguez | Florida | $25 |
05/16/09 | Bob Harris | Florida | $10 |
07/06/09 | Carl A. Armstrong | Florida | $50 |
05/23/12 | Ian McCullough | Florida | $25 |
03/28/00 | Emmanuel Goude | France | $25 |
08/01/02 | Chris Sorensen | France | $10 |
02/23/01 | Anonymous | Georgia | $50 |
12/26/01 | Alice Perkins | Georgia | $25 |
01/30/04 | Eric Smith | Georgia | $25 |
04/04/05 | Michael T Peterson | Georgia | $50 |
05/21/00 | Christian Hanke | Germany | $10 |
03/17/01 | Dirk Lenz | Germany | $25 |
11/27/04 | Frank Schfer | Germany | $10 |
05/26/08 | Dr. Michael Schroder | Germany | $50 |
05/23/09 | Jürgen Blust | Germany | $50 |
01/04/01 | Evan Sutton | Hawaii | $10 |
03/02/04 | Wallace K Izuo | Hawaii | $100 |
03/26/00 | Carl Stanley | Idaho | $25 |
10/07/02 | Sandra Woolstenhulme | Idaho | $25 |
04/05/00 | Anonymous | Illinois | $25 |
03/13/01 | Dennis E. Persyk | Illinois | $25 |
05/12/01 | Ron Thomas | Illinois | $50 |
06/13/04 | Ted Semon | Illinois | $50 |
03/28/00 | Anonymous | Indiana | $10 |
04/07/00 | Anonymous | Indiana | $10 |
04/30/00 | Jim Bollero | Indiana | $10 |
02/12/02 | Tim Morley | Indiana | $50 |
04/09/02 | Jill and Kenny Towne | Indiana | $50 |
02/04/03 | Timothy J Morley | Indiana | $50 |
04/04/04 | Jefery A. Lee | Indiana | $25 |
04/25/04 | In memory of Betty Nash | Indiana | $50 |
06/30/05 | Mark Jordan | Indiana | $25 |
07/07/05 | Kevin Blankenheim | Indiana | $50 |
03/24/06 | Kevin Blankenheim | Indiana | $50 |
10/04/06 | Mark Jordan | Indiana | $25 |
02/18/09 | James Jasperson | Indiana | $25 |
04/08/02 | Robert Miller | Iowa | $25 |
04/22/05 | Craig DeMaris | Iowa | $25 |
01/18/12 | Cecil Slach | Iowa | $25 |
06/20/02 | Roy Faiman | Israel | $25 |
05/14/01 | Luca Cafiero | Italy | $25 |
03/27/00 | Anonymous | Kansas | $25 |
08/11/05 | Doug Spalding | Kansas | $25 |
11/03/08 | Steve Gladfelter | Kansas | $25 |
03/29/00 | Dean Schwartzenberg | Kentucky | $25 |
01/26/06 | Jeffrey Baird | Kentucky | $25 |
05/28/01 | Sam Edmonds | Louisiana | $25 |
08/11/04 | Dewain Belgard | Louisiana | $10 |
03/29/00 | Murray West | Maryland | $10 |
04/05/00 | Anonymous | Maryland | $25 |
05/05/00 | Frank Goldner | Maryland | $30 |
04/07/01 | Tommy Owens | Maryland | $50 |
11/21/01 | Steve Kuperberg | Maryland | $10 |
01/06/03 | Kepler W. Nigh | Maryland | $25 |
12/10/03 | Sanjeev Joshi | Maryland | $25 |
04/19/10 | Anonymous | Maryland | $10 |
03/24/00 | Paul Rokoff | Massachusetts | $25 |
03/29/00 | Glenn Dunlap | Massachusetts | $25 |
07/25/00 | John McWilliams | Massachusetts | $50 |
03/23/01 | Anonymous | Massachusetts | $50 |
01/14/02 | Anonymous | Massachusetts | $100 |
04/14/03 | David Wallace | Massachusetts | $25 |
02/05/04 | David Wallace | Massachusetts | $25 |
02/01/05 | David A. Wallace | Massachusetts | $50 |
07/16/05 | Richard J. Evans | Massachusetts | $50 |
10/16/05 | Glen Ilacqua | Massachusetts | $10 |
02/01/06 | David A. Wallace | Massachusetts | $100 |
02/02/07 | David A. Wallace | Massachusetts | $100 |
02/02/09 | Heinrich Bofinger | Massachusetts | $35 |
03/25/00 | Andres Suarez | Michigan | $50 |
03/28/00 | Ray Marchionna | Michigan | $10 |
03/28/00 | Michael Lewis | Michigan | $50 |
04/01/00 | Tom Williams | Michigan | $25 |
02/02/02 | Scott Bertin | Michigan | $50 |
05/05/02 | Raymond Marchionna | Michigan | $50 |
12/16/02 | Alan McDonald | Michigan | $25 |
05/21/03 | Kevin B. Keyes | Michigan | $50 |
08/30/03 | Jeff Finnan | Michigan | $50 |
02/10/06 | Robert Havira | Michigan | $25 |
12/08/10 | Nohr Tillman | Michigan | $25 |
03/24/00 | Bob Cronberg | Minnesota | $50 |
03/26/00 | Jeremy Vecoli | Minnesota | $10 |
03/29/00 | Curtis Durand | Minnesota | $25 |
03/30/00 | Jim Knutsen | Minnesota | $10 |
04/04/00 | John Chalfen | Minnesota | $25 |
07/08/00 | Keith Dahlgren | Minnesota | $25 |
12/28/11 | Brian Hill | Minnesota | $20 |
03/25/00 | Kevin Lasher | Missouri | $10 |
12/09/00 | Jason Livingston | Missouri | $10 |
01/10/01 | Kevin Lasher | Missouri | $10 |
05/13/02 | Michael Knapp | Missouri | $25 |
10/02/03 | Geoff Gamble | Montana | $25 |
11/26/04 | Philip Call | Montana | $10 |
12/12/12 | Todd Lieske | Nebraska | $25 |
03/25/00 | Walter Renes | Nederlands | $50 |
09/15/03 | Job Geheniau | Nederlands | $10 |
04/08/00 | Anthony Blalock | Nevada | $50 |
02/05/02 | Ronald Kurtz | Nevada | $25 |
03/27/00 | Kenneth Rybka | New Jersey | $100 |
08/23/00 | William Johnson | New Jersey | $10 |
09/01/00 | Louis Ruggiero | New Jersey | $50 |
06/19/01 | David Rosenthal | New Jersey | $25 |
12/19/01 | Ken Rybka | New Jersey | $50 |
08/03/02 | Edgardo S Carlos | New Jersey | $50 |
10/25/02 | Michael Creem | New Jersey | $50 |
05/18/08 | Steven Meltz | New Jersey | $25 |
04/11/09 | Peter Rozewski | New Jersey | $10 |
09/12/11 | Anonymous | New Jersey | $100 |
03/24/00 | Jerry Bukley | New Mexico | $50 |
05/09/01 | Sue Goff | New Mexico | $25 |
01/11/03 | Jerry Bukley | New Mexico | $25 |
03/24/00 | Lucien Van Elsen | New York | $25 |
04/05/00 | Robert Savitzky | New York | $50 |
09/02/00 | Bill Gore | New York | $25 |
03/27/01 | David Adriance | New York | $25 |
01/11/02 | Woody Miller | New York | $50 |
07/19/02 | Ron Brown | New York | $25 |
09/08/02 | Kieran J. O'Hagan | New York | $10 |
01/09/03 | Woody Miller | New York | $25 |
02/11/05 | Craig J. Kopra | New York | $10 |
01/05/06 | Craig J. Kopra | New York | $10 |
02/06/07 | Alfred Schepis | New York | $25 |
08/04/11 | John Yezek | New York | $25 |
12/29/11 | Jennifer yezek | New York | $25 |
07/19/13 | Bruce Krobusek | New York | $25 |
04/01/00 | Trevor Ancell | New Zealand | $25 |
04/04/00 | Anonymous | North Carolina | $25 |
04/05/00 | Rick Grinstead | North Carolina | $10 |
06/11/01 | Mike Honeycutt | North Carolina | $20 |
12/15/02 | Anonymous | North Carolina | $100 |
01/31/05 | Terry E. Teague | North Carolina | $10 |
02/06/05 | Tammy Teague | North Carolina | $10 |
06/12/09 | Charles Hall | North Carolina | $10 |
03/28/00 | Philip Short | Ohio | $25 |
03/30/00 | Francis Dejoseph | Ohio | $25 |
01/07/03 | John Edelmann | Ohio | $25 |
09/08/08 | John Edelmann | Ohio | $25 |
04/12/01 | Bill Cooper | Oklahoma | $50 |
04/27/05 | Steve M Trammell | Oklahoma | $50 |
03/10/10 | Bill Stewart | Oklahoma | $25 |
03/24/00 | Larry O'Connor | Ontario | $25 |
04/03/00 | Bill Titus | Oregon | $25 |
09/01/01 | Jerry Gaiser | Oregon | $25 |
05/21/08 | Anonymous | Oregon | $50 |
11/09/08 | Jack C. Butler | Oregon | $25 |
10/31/10 | Anonymous | Oregon | $50 |
06/25/11 | Jack Butler | Oregon | $50 |
08/13/10 | Len Schiavino | Pennsylvania | $25 |
03/28/00 | Jeffrey Nutkowitz | Pennsylvania | $10 |
03/27/01 | James D McCambridge | Pennsylvania | $10 |
07/13/01 | Paul Valent | Pennsylvania | $25 |
12/07/01 | Jim Stout | Pennsylvania | $50 |
03/29/02 | Greg Spencer | Pennsylvania | $25 |
02/10/03 | Anonymous | Pennsylvania | $25 |
09/13/03 | James McCambridge | Pennsylvania | $10 |
08/18/04 | Kathy Zvarick | Pennsylvania | $50 |
02/10/07 | Stephen Olson | Pennsylvania | $25 |
05/07/08 | Daniel Haines | Pennsylvania | $50 |
09/06/08 | Dr. Samuel J. Ha | Pennsylvania | $50 |
08/30/09 | Thomas P. Mahady | Pennsylvania | $10 |
07/05/01 | Pedro Gonzalez Rey | Portugal | $50 |
09/25/03 | Ricardo J. Claudio | Puerto Rico | $25 |
07/31/07 | Anonymous | Puerto Rico | $25 |
03/29/00 | Joseph Hartley | Rhode Island | $10 |
07/23/01 | Jean-Yves Beninger | Singapore | $25 |
04/01/00 | Teddy Johnson | South Carolina | $25 |
09/17/00 | Jeff Karmilovich | South Carolina | $25 |
03/24/00 | Isaac Hassoun | South Dakota | $10 |
08/22/00 | Tony Bulat | South Dakota | $25 |
11/04/00 | Tony Bulat | South Dakota | $25 |
06/04/01 | Tony Bulat | South Dakota | $25 |
07/19/01 | Tony Bulat | South Dakota | $25 |
12/12/04 | Tony Bulat | South Dakota | $25 |
03/29/01 | Anonymous | Sweden | $10 |
03/24/00 | Philippe Haake | Switzerland | $5 |
01/04/01 | Bob Estes | Tennessee | $25 |
06/22/01 | Sight and Sound Shop | Tennessee | $15 |
09/04/01 | Sight and Sound Shop | Tennessee | $30 |
09/23/02 | Sight and Sound Shop | Tennessee | $30 |
01/22/03 | "Hillbilly Astronomer" | Tennessee | $25 |
10/01/04 | Seth Robinson | Tennessee | $100 |
08/16/05 | Mike Hogan | Tennessee | $25 |
03/26/00 | Dennis Wardell | Texas | $25 |
03/30/00 | Dan Schmitz | Texas | $100 |
07/14/00 | Anonymous | Texas | $25 |
12/10/00 | Michael Rathbun | Texas | $50 |
03/08/01 | Steve Brightman | Texas | $25 |
03/26/01 | Murray B. Mangum | Texas | $50 |
03/29/01 | Dennis Wardell | Texas | $25 |
04/30/01 | Gordon Fosty | Texas | $50 |
10/30/01 | Kevin Muenzler | Texas | $10 |
05/07/02 | Dennis Wardell | Texas | $25 |
04/05/03 | Dennis Wardell | Texas | $25 |
02/06/04 | Dennis Wardell | Texas | $25 |
02/09/05 | Anonymous | Texas | $25 |
02/22/05 | Dennis Wardell | Texas | $25 |
02/21/06 | Dennis Wardell | Texas | $25 |
03/14/07 | Dennis Wardell | Texas | $25 |
06/02/08 | Larry Zunk | Texas | $50 |
06/06/08 | Dennis Wardell | Texas | $25 |
06/08/09 | Weldon Atwood | Texas | $50 |
04/11/00 | Julian Harries | United Kingdom | $5 |
04/17/00 | Ludomir Lasocki | United Kingdom | $25 |
04/07/00 | Will McDonald | United Kingdom | $25 |
05/08/00 | Steve Jarman | United Kingdom | $10 |
02/04/01 | E.R.McPherson | United Kingdom | $25 |
03/04/02 | Graham Williams | United Kingdom | $10 |
05/01/02 | Richard Shoesmith | United Kingdom | $50 |
05/13/02 | Mark Ebdon | United Kingdom | $25 |
06/23/02 | http://www.digibattery.co.uk | United Kingdom | $50 |
01/01/03 | http://www.digibattery.co.uk | United Kingdom | $50 |
09/02/03 | Peter Chandler | United Kingdom | $50 |
11/01/03 | http://www.digibattery.co.uk | United Kingdom | $50 |
11/22/03 | Anonymous | United Kingdom | $10 |
04/30/04 | Jim Beston | United Kingdom | $50 |
09/30/04 | Andrew Sprott | United Kingdom | $50 |
12/06/04 | John HG Tinker | United Kingdom | $25 |
12/11/05 | Paul David Edwards | United Kingdom | $25 |
01/10/06 | Anonymous | United Kingdom | $25 |
01/31/06 | Rory Knights | United Kingdom | $25 |
12/06/06 | J.Fulcher | United Kingdom | $25 |
05/12/07 | Kelvin Obbard | United Kingdom | $10 |
08/30/10 | Anonymous | United Kingdom | $50 |
12/25/10 | Anonymous | United Kingdom | $10 |
02/27/01 | Anonymous | Utah | $30 |
01/04/01 | Quintin Foster | Utah | $100 |
04/28/01 | Sherrod's SuperCharge Service | Various | $100 |
06/07/01 | Sherrod's SuperCharge Service | Various | $100 |
07/17/01 | Sherrod's SuperCharge Service | Various | $100 |
03/28/00 | Dave Atkinson | Vermont | $50 |
03/29/00 | Anonymous | Vermont | $25 |
03/31/00 | Lawrence Reidnour, Jr. | Virginia | $25 |
06/20/00 | Anonymous | Virginia | $50 |
07/15/00 | Jim Wilkins | Virginia | $25 |
05/09/03 | Carol E. Drebing | Virginia | $25 |
04/05/04 | Anonymous | Virgina | $50 |
03/24/00 | Dick Seymour | Washington | $10 |
04/17/00 | Michael Stroup | Washington | $25 |
05/11/00 | Jerry Julian | Washington | $10 |
09/10/00 | John Riegsecker | Washington | $25 |
01/06/01 | Mike Hadley | Washington | $25 |
01/17/02 | Mike Gimmey | Washington | $10 |
10/12/05 | Jon Avner | Washington | $100 |
05/15/06 | Kevin D. Downing | Washington | $25 |
02/27/01 | Harry Chisholm | Wisconsin | $10 |
09/18/01 | Joe Fisher | Wisconsin | $50 |
03/13/02 | Doug Noyce | Wisconsin | $50 |
08/26/03 | Jennifer Morgan | Wisconsin | $100 |
03/03/04 | Michael Paul DiOrio | Wisconsin | $50 |
12/06/04 | Betty Rhodes | Wisconsin | $50 |
06/08/06 | Betty Rhodes | Wisconsin | $50 |
11/13/07 | Betty Rhodes | Wisconsin | $50 |
11/12/08 | http://www.spike-a.com | Wisconsin | $100 |
Go to the Site Pledge Contribution page.
Go back to the ETX Home Page.