Cassiopeia Observatory - Reports 2013
181 Reports
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Reports |
Date |
December 2013 | |
Venus, Jupiter Moons, NGC157 Galaxy, 2013 Year End Report | 31 December 2013 |
Daytime Venus, Evening Venus, IC410 Nebula, Jupiter | 31 December 2013 |
SkySafari Pro 4, Visual on Horsehead Nebula, M46 and NGC2438 | 30 December 2013 |
IC410, IC405, Rosette Nebula | 28 December 2013 |
Venus, IC410, IC405, Zodiacal Light, Horsehead Nebula | 27 December 2013 |
Venus over Kitt Peak, Crescent Venus, Horsehead Nebula | 26 December 2013 |
Crescent Venus, NGC288 Globular Cluster, NGC1977 and M42 Nebulae | 25 December 2013 |
Thin Crescent Venus, IC348 Nebula | 24 December 2013 |
ISS-Moon Transit | 18 December 2013 |
Crescent Venus, Waxing Gibbous Moon | 15 December 2013 |
Short Session; Waxing Gibbous Moon | 12 December 2013 |
Venus, Lunar Crater Janssen, Comet C/2013 R1 (Lovejoy) in Evening Sky | 8 December 2013 |
Daytime Venus, Nighttime Venus, Visitors, Moon | 7 December 2013 |
Comet C/2013 R1 (Lovejoy), Crescent Moon, Crescent Venus, and IC348 Nebula | 6 December 2013 |
Crescent Moon, Crescent Venus, Perseus DSOs | 4 December 2013 |
November 2013 | |
Comet ISON Perihelion, Some Light Pollution Facts | 28 November 2013 |
Homemade Eyepiece Tray Rev 2 | 27 November 2013 |
Review: Celestron Cometron 12x70 Binoculars | 26 November 2013 |
Arizona Science & Astronomy Expo 2013, Critter, New Accessories, Moon | 19 November 2013 |
Venus, Moon, Craters Tycho and Clavius | 11 November 2013 |
Comets Lovejoy and ISON | 11 November 2013 |
iPhone 5s: Venus, Moon, Rima Atiadaeus, Mountain Shadows | 10 November 2013 |
Lunar Craters Atlas and Hercules, Comet C/2012 S1 (ISON) | 8 November 2013 |
Daytime Crescent Moon and Venus | 6 November 2013 |
Venus and Crescent Moon, Exploring M33 Triangulum Galaxy | 6 November 2013 |
Hyades and the Crab, Orion | 4 November 2013 |
Venus, Critter Visitors | 3 November 2013 |
Comet Lovejoy and M44 Beehive Cluster, Comet ISON | 2 November 2013 |
Night of the Comets: Lovejoy, ISON, Encke | 1 November 2013 |
August 2013 | |
Nova Delphini 2013 (finally) | 28 August 2013 |
Nova Delphini 2013 (NOT), Observatory "First Light" 4th Anniversary | 18 August 2013 |
Rainbow, iPhone App Testing, Nova Delphini 2013 | 15 August 2013 |
Lunar Craters Walther and Ptolemaeus, Critter Visitor | 14 August 2013 |
Asteroid 7 Iris, Perseid Meteor Shower | 12 August 2013 |
Critter Visitor, Moon and Venus, Lunar Crater Janssen | 11 August 2013 |
Venus, Crescent Moon, DSO viewing, M13 and M92 Globular Clusters | 9 August 2013 |
Rainbows, Milky Way, Asteroid Juno, M74 Supernova SN2013ej | 8 August 2013 |
May 2013 | |
ISS-Moon Transit!!! | 31 May 2013 |
Asteroid 1998 QE2 | 30 May 2013 |
iPhone: Mercury, Venus; D7000: M51 Galaxy (guest), Epsilon Lyrae (Double-Double) | 30 May 2013 |
iPhone: Epsilon Lyrae (the "Double-Double" Star) | 29 May 2013 |
Critters, Visitors, Ending Jupiter-Venus-Mercury Conjunction | 28 May 2013 |
Sunset Clouds (again), Closest Jupiter-Venus-Mercury Conjunction | 27 May 2013 |
Sunset Clouds, Jupiter-Venus-Mercury Conjunction | 26 May 2013 |
D7000 DSLR: Jupiter-Venus-Mercury, Full Moon | 25 May 2013 |
iPhone: Jupiter, Venus, Mercury, Saturn, Moon; D7000 DSLR: Jupiter-Venus-Mercury | 24 May 2013 |
Critter, Local Telescope Help, iPhone imaging: Crater Pythagoras, Saturn | 23 May 2013 |
Pack Rats, Owl, Jupiter-Venus-Mercury | 21 May 2013 |
Critter, Jupiter-Venus-Mercury, Some Lunar Observing | 20 May 2013 |
Mercury, Venus, Jupiter, Moon, and Saturn | 19 May 2013 |
Some Observing and Observatory Maintenance | 17 May 2013 |
March 2013 | |
Observatory Carpet Repair | 27 March 2013 |
Observatory Visitors, Nearly Full Moon | 26 March 2013 |
Lunar Crater Pythagoras | 25 March 2013 |
Moon, M65 Galaxy Supernova SN 2013am | 24 March 2013 |
Comet C/2011 L4 (PanSTARRS), Gibbous Moon | 23 March 2013 |
Comet PanSTARRS, Mare Humboldtianum, Jupiter | 17 March 2013 |
Antares 7x50 Illuminated Crosshairs Finderscope | 16 March 2013 |
Comet PanSTARRS, Leo Triplet Galaxies, & Dwarf Planet Makemake | 15 March 2013 |
Comet PanSTARRS, Dwarf Galaxy Leo I, Dwarf Planet Makemake | 14 March 2013 |
Comet C/2011 L4 (PanSTARRS) & Crescent Moon | 13 March 2013 |
Comet C/2011 L4 (PanSTARRS) from California | 12 March 2013 |
Dwarf Planet Makemake, Comet C/2012 S1 ISON | 2 March 2013 |
Jupiter, NGC4244 Galaxy | 1 March 2013 |
2012
All text and images on this Site are Copyright © 2005-23 by Michael L. Weasner / mweasner@mac.com
All Rights Reserved. Terms and Conditions of Use.
iBox Copyright © 2008-2013 Enthropia Inc
Web hosting services by Network Solutions
Cassiopeia constellation image created with Voyager 4 from Carina Software
URL = http://www.weasner.com/co/archive/index_2013.html