Cassiopeia Observatory - Reports 2014
146 Reports
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Reports |
Date |
December 2014 | |
2014 Year End Report | 31 December 2014 |
Moon Straight Wall and Mountain Shadows, Comet C/2014 Q2 (Lovejoy) Motion | 30 December 2014 |
Comet C/2014 Q2 (Lovejoy) and M79 Globular Cluster | 29 December 2014 |
Holiday Open House, iPhone Imaging Comet Lovejoy with NightCap Pro | 28 December 2014 |
iPhone Lunar Imaging, D7000 DSLR Comet C/2014 Q2 (Lovejoy) | 27 December 2014 |
Orion Nebula with iPhone 5s and NightCap Pro App, Comet C/2014 Q2 Observing | 24 December 2014 |
Venus & Crescent Moon, Visual Tests of Donated Vixen Telescope, Some DSO Observing | 23 December 2014 |
Some Updates, Unboxed Donated Vixen Telescope, iPhone Sun Imaging | 20 December 2014 |
D7000 DSLR Imaging: Cocoon Nebula | 10 December 2014 |
iPhone Lunar Imaging: Craters Pythagoras, Hevelius, and Grimaldi | 5 December 2014 |
October 2014 | |
Moon iPhone Imaging, Halloween Sights | 30 October 2014 |
ISS, Moon | 29 October 2014 |
DSLR: Moon, ISS, Cassiopeia DSOs, Asteroid 6 Hebe; iPhone: Moon, DSOs | 28 October 2014 |
D7000 DSLR Imaging: M38 Open Cluster, Asteroid 6 Hebe | 25 October 2014 |
iPhone Deep Sky Object Imaging | 24 October 2014 |
Partial Solar Eclipse | 23 October 2014 |
iPhone 5s Night Sky Photography, DSO Observing | 23 October 2014 |
SkyShed POD Banner, Partial Solar Eclipse Dry Run | 22 October 2014 |
Neptune and Triton, iPhone Sky Photography | 15 October 2014 |
Comet C/2013 A1 Siding Spring, iPhone Milky Way, Neptune moon Triton | 14 October 2014 |
Observatory Update, Total Lunar Eclipse Washout, Comet C/2013 A1 Siding Spring | 11 October 2014 |
iPhone Lunar Imaging | 6 October 2014 |
Owl, Moon, Comet C/2013 A1 Siding Spring | 4 October 2014 |
iPhone Moon Photography | 3 October 2014 |
Moon, Comet C/2013 A1 Siding Spring | 1 October 2014 |
September 2014 | |
Imaging: Moon, NGC7009 (Saturn Nebula), Messier Open Clusters | 30 September 2014 |
NGC7662 Blue Snowball Nebula Imaging, DSO Observing | 24 September 2014 |
Weather Update, Mars in Scorpius, DSO Observing | 23 September 2014 |
Comparison: Nebulosity vs PixInsight | 16 September 2014 |
Polar Alignment Check, NGC7023, Image Processing Tests | 15 September 2014 |
Asteroid 12 Victoria Observing; iPhone 5s Lunar Photography | 12 September 2014 |
Asteroid 12 Victoria | 11 September 2014 |
Book Review - Celestial Sleuth | 4 September 2014 |
iPhone 5s: Lunar Crater Clavius; Critter Visitor | 3 September 2014 |
iPhone 5s Lunar Imaging: Craters Pallas, Murchison, Albategnius | 2 September 2014 |
Craters Atlas, Hercules, Aristoteles, Eudoxus; Rima Ariadaeus; Bubble Nebula; M34 | 1 September 2014 |
July 2014 | |
SkyShed POD 5th Anniversary | 25 July 2014 |
Double Star 61 Cygni, 12x70 Binoculars Tests, IC1284/NGC6589/NGC6595, NGC7789 | 22 July 2014 |
Weather Update, Double Star 61 Cygni, Comet 2013 UQ4 | 21 July 2014 |
Ceres and Vesta Conjunction | 3 July 2014 |
Lunar Craters, Asteroids Ceres and Vesta | 1 July 2014 |
May 2014 | |
iPhone 5s + 8" LX200-ACF: Mercury, Jupiter, and Mars | 26 May 2014 |
Mars, Camelopardalid Meteors | 24 May 2014 |
Mercury, Jupiter, Mars, Comets 209P and 2012 K1 | 22 May 2014 |
Mercury, Setting Sun, Jupiter, Mars, Saturn, Moon | 16 May 2014 |
Short Session: Critter, Mars, Setting Sun | 15 May 2014 |
iPhone 5s: Mercury, Jupiter, Mars, Moon | 14 May 2014 |
Short Session of Planet Observing and Moon Photography | 12 May 2014 |
Jupiter Galilean Moons, Lunar Crater J. Herschel, the Sun's Long-Lost Brother | 11 May 2014 |
Jupiter, Crater Plato, Straight Wall, Mars | 8 May 2014 |
Oracle State Park: Sky Quality Measurements #2 | 3 May 2014 |
iPhone 5s: Crescent Moon, Jupiter, Mars | 2 May 2014 |
April 2014 | |
Jupiter; NightCap Pro M42; M100, M99, M98, NGC4216, and Other Galaxies | 30 April 2014 |
Oracle State Park: Sky Quality Measurements | 29 April 2014 |
GorillaPOD, Jupiter, NightCap Pro, ISS, M49 Galaxy, Mars, Sky Quality Measurements | 24 April 2014 |
Mars, M104 Sombrero Galaxy, Centaurus A Galaxy, Omega Centauri, Saturn | 21 April 2014 |
Catalina State Park Star Party | 20 April 2014 |
Initial NightCap Pro iOS App Tests; iPhone Jupiter and Mars | 17 April 2014 |
iPhone 5s: Jupiter and Io Shadow | 16 April 2014 |
Total Lunar Eclipse | 15 April 2014 |
Jupiter Moons, Mars, Total Lunar Eclipse Preparations | 14 April 2014 |
Jupiter and Great Red Spot, Lunar Crater Pythagoras | 13 April 2014 |
Opposition of Mars (with credit to H.G. Wells & Orson Welles) | 9 April 2014 |
iPhone 5s: Jupiter, Lunar Montes Apenninus, Mars | 8 April 2014 |
Moon and Jupiter | 7 April 2014 |
Crescent Moon, Moon and Hyades Conjunction | 3 April 2014 |
Meade Diagonal Update; Crescent Moon, M1 Crab Nebula | 1 April 2014 |
March 2014 | |
Observing with WIYN 3.5m Telescope at Kitt Peak National Observatory | 30 March 2014 |
M1 Crab Nebula, NGC4236 Galaxy, M51 Whirlpool Galaxy | 23 March 2014 |
NGC2336 Galaxy, Leo Triplet Galaxies, Jupiter | 20 March 2014 |
iPhone 5s: Nearly Full Moon; D7000 DSLR: Jupiter | 17 March 2014 |
Meade 2" Diagonal Fix; iPhone 5s: Nearly Full Moon | 16 March 2014 |
Update on Meade 2" Diagonal; iPhone 5s: Lunar Crater Gassendi | 13 March 2014 |
iPhone 5s: Lunar Craters Copernicus and Clavius | 11 March 2014 |
iPhone 5s: Lunar Straight Wall | 10 March 2014 |
Lunar Craters Aristillus and Autolycus | 9 March 2014 |
February 2014 | |
NGC2336 Galaxy, M1 Crab Nebula | 28 February 2014 |
Review: Zhumell 2 Inch SEE IT ALL Telescope Filter Set | 23 February 2014 |
Jupiter, NGC2336 Galaxy, M82 Galaxy Supernova SN2014j | 22 February 2014 |
Jupiter Galilean Moons, NGC2336 Galaxy | 18 February 2014 |
Full Moon Rising | 15 February 2014 |
Nearly Full Moon, NGC2336 Galaxy, Lunar Crater Pythagoras, Sirius B | 14 February 2014 |
Piggyback Adapter mod, Jupiter & Moon, NGC2336 Galaxy, Crater Copernicus | 11 February 2014 |
Lunar Crater Clavius, Jupiter with Ganymede and Its Shadow | 9 February 2014 |
January 2014 | |
Meade Diagonal Status, Project Nightflight, Jupiter Moons, Supernova SN2014j | 28 January 2014 |
Mercury, Clouds at Sunset, Supernova SN2014j Observation | 27 January 2014 |
Fisheye Lens Sky, M82 Galaxy Supernova SN2014j, NGC4236 Galaxy | 23 January 2014 |
Jupiter Moons, Jupiter Video Tests, Waning Gibbous Moon | 18 January 2014 |
More Jupiter Video Tests, Day Past Full Moon | 17 January 2014 |
Fisheye Lens Sky, More Jupiter Video Tests, Full Moon | 16 January 2014 |
Jupiter-Moon Conjunction, Fisheye Sky and Observatory | 15 January 2014 |
Moon and SkyShed POD, Jupiter Video Tests | 14 January 2014 |
Telescope Corrector Lens Cleaning, Lunar Pico Mons and Pico β | 11 January 2014 |
Lunar "Double-Double Star", Jupiter D7000 DSLR Video Tests | 9 January 2014 |
Sunspot AR1944, Hello Daytime Venus, Sunset and Kitt Peak | 7 January 2014 |
Bye-Bye Venus; Lunar Craters Catharina, Cyrillus, and Theophilus | 7 January 2014 |
New Personal Record: 13h48m Moon | 2 January 2014 |
2013
All text and images on this Site are Copyright © 2005-23 by Michael L. Weasner / mweasner@mac.com
All Rights Reserved. Terms and Conditions of Use.
iBox Copyright © 2008-2013 Enthropia Inc
Web hosting services by Network Solutions
Cassiopeia constellation image created with Voyager 4 from Carina Software
URL = http://www.weasner.com/co/archive/index_2014.html