Cassiopeia Observatory - Reports 2024
112 Reports
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Reports |
Date |
Comet Tsuchinshan-ATLAS (C/2023 A3) before Sunrise | 29 September 2024 |
Falcon 9 Rocket Launch, More Barnard Objects | 28 September 2024 |
Review: Laserglow Galileo green laser pointer | 26 September 2024 |
Barnard Objects, iPhone Ring Nebula | 24 September 2024 |
Four more Barnard Objects (Dark Nebulae) | 23 September 2024 |
More Barnard Objects (Dark Nebulae) | 22 September 2024 |
Talk & Star Party at Oracle State Park | 15 September 2024 |
Falcon 9 launch, Special Visitors | 13 September 2024 |
iPhone imaging Moon, Moon on Dome | 10 September 2024 |
Twenty Barnard Objects (dark nebulae) | 9 September 2024 |
Venus, Moon, Barnard Objects | 8 September 2024 |
Moon & Venus, Falcon 9 launch, Barnard Objects | 6 September 2024 |
Moon, Venus, Barnard Objects | 5 September 2024 |
Summer Triangle Satellites, Albireo, Campbell's Hydrogen Star, Barnard Galaxy, Barnard Objects | 4 September 2024 |
Weather, Rainbow, Lightning, Barnard Objects | 3 September 2024 |
Weather, First Light 15th Anniversary, Lightning | 24 August 2024 |
Venus, Moon Imaging | 16 August 2024 |
Cassiopeia Observatory Session #2000, Venus, Moon | 15 August 2024 |
Weather updates, Moon, Rocket Contrail, Possible Aurora | 12 August 2024 |
Sun Observing and iPhone Imaging | 8 August 2024 |
Weather & Wildfire updates, Moon-Venus Conjunction | 6 August 2024 |
Moon Surface Minerals | 17 July 2024 |
Nearby Freeman Wildfire, Occultation of Spica | 14 July 2024 |
Clouds and ISS over Cassiopeia Observatory | 11 July 2024 |
Another Smoky Night, Moon, iPhone Lagoon Eagle Swan Trifid Nebulae | 9 July 2024 |
Smoky Sky, Moon, Mercury, iPhone ISS test | 8 July 2024 |
Moon, Venus, Mercury, Barnard Objects | 7 July 2024 |
Barnard Objects, Trifid Nebula | 5 July 2024 |
Weather Updates, Firefly Aerospace Alpha rocket launch | 4 July 2024 |
Weather Updates, SpaceX Falcon 9 launch | 24 June 2024 |
Waxing Gibbous Moon | 20 June 2024 |
iPhone Moon, SpaceX Falcon 9 Rocket Launch | 19 June 2024 |
iPhone Moon Astrophotography | 17 June 2024 |
Critter, Moon | 16 June 2024 |
The Moon | 15 June 2024 |
iPhone Moon | 13 June 2024 |
Moon | 12 June 2024 |
Moon, M87 Galaxy, Supernova 2024inv, Asteroid Bernardiana, Barnard Objects | 11 June 2024 |
Oracle State Park Concert and Star Party | 9 June 2024 |
An Oops, Barnard Objects observing | 6 June 2024 |
Comet Tsuchinshan-ATLAS, Barnard Objects Project | 3 June 2024 |
Barnard's Star, Sun, T Corona Borealis pre-nova | 2 June 2024 |
T CrB pre-nova imaging, Barnard's Star | 1 June 2024 |
iPhone ISS, Southern Pinwheel Galaxy, M4 Globular Cluster, Ring Nebula | 31 May 2024 |
iPhone Astrophotography Leo Triplet, Sarah's Galaxy | 30 May 2024 |
Quasar PG 1634+706 | 28 May 2024 |
Oracle State Park Artist Show, iPhone Galaxies | 27 May 2024 |
iPhone Galaxies, Comet Tsuchinshan-ATLAS | 25 May 2024 |
Full Moon on Observatory Dome | 23 May 2024 |
Moon on the Observatory Dome | 20 May 2024 |
iPhone Waxing Gibbous Moon on Dome | 19 May 2024 |
iPhone Lunar Craters Plato, Copernicus, Clavius | 18 May 2024 |
iPhone Lunar Imaging | 15 May 2024 |
iPhone Lunar Crater Fracastorius | 13 May 2024 |
iPhone Sun, Moon, Satellites, Globular Clusters, Aurora | 12 May 2024 |
Earthshine, Comet Tsuchinshan-ATLAS, Aurora Borealis! | 11 May 2024 |
iPhone Sun, Moon, Comet, Falcon 9 rocket launch | 10 May 2024 |
iPhone Comet Tsuchinshan-ATLAS | 7 May 2024 |
TAAA Eclipse Talk, Comet Tsuchinshan-ATLAS | 4 May 2024 |
Annoying Satellites, Comet Tsuchinshan-ATLAS, Quasars | 3 May 2024 |
iPhone Comet Olbers, DSO Observing | 1 May 2024 |
Comets & Quasars | 30 April 2024 |
Satellites, Supernova 2024ggi, Comet Tsuchinshan-ATLAS | 29 April 2024 |
Quasars, Leo Triplet, Supernova 2024ggi | 28 April 2024 |
Two Full Moons on Dome | 24 April 2024 |
Colorful Moon, Supernova 2024ggi | 21 April 2024 |
iPhone: Moon, Moon on Dome, Supernova 2024ggi, Corona Borealis | 20 April 2024 |
Moon, NGC3621 Supernova 2024ggi | 18 April 2024 |
Blue Sky Moon, Just Relaxing | 17 April 2024 |
Comet Pons-Brooks, Moon, Supernova 2024ggi | 16 April 2024 |
Special Speaker, Special Celebration, & Star Party at Oracle State Park | 14 April 2024 |
An Awesome Total Solar Eclipse Experience April 2024 | 13 April 2024 |
Penumbral Lunar Eclipse (clouded out) | 25 March 2024 |
Dark Sky activities, Total Solar Eclipse dry run, Moon, Comet Pons-Brooks | 22 March 2024 |
Corona Borealis, SpaceX Falcon 9 Rocket Launch | 19 March 2024 |
iPhone Mercury, Comet Pons-Brooks, Moon | 17 March 2024 |
Earthshine, Comet Pons-Brooks, Quasar B3 0754+394 | 12 March 2024 |
Mercury, SpaceX Rocket Launch | 11 March 2024 |
Oracle State Park International Dark Sky Park Celebration | 10 March 2024 |
Comet Pons-Brooks, Barnard Objects, Quasar HS 0624+6907 | 5 March 2024 |
iPhone Comet 12P/Pons-Brooks | 4 March 2024 |
Comet 12P/Pons-Brooks, Zodiacal Light | 2 March 2024 |
Eyepiece Occulting Bar | 1 March 2024 |
iPhone Sun imaging tests, Comet 12P, Occulting Bar tests | 1 March 2024 |
Review: Solar Snap Smartphone Sun Imaging App | 29 February 2024 |
Near Full Moon on Dome | 24 February 2024 |
California SpaceX Falcon 9 Rocket Launch | 23 February 2024 |
iPhone Moon, Jupiter | 19 February 2024 |
X Marks the Spot, Seymour Eclipse Festival news | 17 February 2024 |
Moon, Cassiopeia over Observatory | 16 February 2024 |
Moon imaging, Moon on Dome in 3D | 15 February 2024 |
Weather Updates, Moon, More Occulting Bar tests | 14 February 2024 |
Weather Updates, iPhone Jupiter, Orion | 5 February 2024 |
Weather Update, iPhone Moon, Jupiter | 17 January 2024 |
SpaceX Falcon 9 Launch | 3 January 2024 |
All text and images on this Site are Copyright © 2005-24 by Michael L. Weasner / mweasner@mac.com
All Rights Reserved. Terms and Conditions of Use.
iBox Copyright © 2008-2013 Enthropia Inc
Web hosting services by Network Solutions
Cassiopeia constellation image created with Voyager 4 from Carina Software
URL = http://www.weasner.com/co/archive/index_2024.html