Cassiopeia Observatory - Reports 2018
157 Reports
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Reports |
Date |
2018 Year End Report | 31 December 2018 |
Ice Spike; IC342 Galaxy, IC410 Nebula | 30 December 2018 |
Critters, Snow, Extragalactic Supernova Project imaging | 29 December 2018 |
Review - Meade LED Headlamp | 28 December 2018 |
Full Moon | 23 December 2018 |
Local School Model Rocket Program | 21 December 2018 |
Waxing Gibbous Moon on Observatory Dome | 20 December 2018 |
Comet 46P/Wirtanen, Waxing Gibbous Moon | 19 December 2018 |
Edmund Scientific Telescopes Memorial Page | 15 December 2018 |
Review - Astrozap Meade 12 SCT Flexible Dew Shield | 14 December 2018 |
Harassed by Javelinas; Comet 46P/Wirtanen using SkyTracker Pro | 14 December 2018 |
Crescent Moon, Comet 46P/Wirtanen | 13 December 2018 |
Mars-Neptune Conjunction, Crescent Moon, Asteroid Burkhead, Comet 46P/Wirtanen | 9 December 2018 |
Asteroid Burkhead, iPhone Double Cluster | 4 December 2018 |
M77 Galaxy Supernova SN2018ivc | 29 November 2018 |
Comet 46P/Wirtanen | 27 November 2018 |
ISS, Ring Nebula, Moon | 25 November 2018 |
iPhone Imaging: Lunar Craters Copernicus & Tycho Rays | 22 November 2018 |
Sunsets; iPhone Moon, Mars, Neptune, & Uranus | 21 November 2018 |
Short Session of iPhone Moon Astrophotography | 18 November 2018 |
Another Short Session; Moon | 17 November 2018 |
Short Session; Moon and Mars Conjunction | 16 November 2018 |
Smokey Sky, Setting Sun, Green Flash, Moon | 14 November 2018 |
Mercury's Namesake, Crescent Moon, M74 Galaxy | 11 November 2018 |
Crescent Moon; Handheld Andromeda Galaxy test images | 10 November 2018 |
LX600 StarLock Autoguider Tests | 8 November 2018 |
SkyTracker Pro Imaging: Milky Way, Pleiades | 7 November 2018 |
Extragalactic Supernova Project: M74 and NGC672 | 6 November 2018 |
Another Bad Imaging Night; NGC672 Galaxy | 3 November 2018 |
Bad Night for Imaging | 2 November 2018 |
Asteroid Wrubel, Comet Wirtanen | 1 November 2018 |
Ghost of Cassiopeia, Double Cluster, Pleiades, Rising Moon | 27 October 2018 |
Lightning; Critter; Observatory; Rising Moon | 26 October 2018 |
Review - Meade Stella Wi-Fi Adapter | 23 October 2018 |
Short Session; iPhone Waxing Gibbous Moon | 20 October 2018 |
Packrat; Lightning; iPhone Moon | 18 October 2018 |
Review - Orion Dual Mount, 9x50 Illuminated Finder Scope | 12 October 2018 |
Crescent Moon, Earthshine, Blue Snowball Nebula | 11 October 2018 |
21h48m Moon; Critter visitors; Eagle Nebula, NGC157 Galaxy | 10 October 2018 |
SkyTracker Pro M31 & M33; Extragalactic Supernova Project M31 & M33 | 9 October 2018 |
SkyTracker Pro iPhone & DSLR Sky Astrophotography; NGC7814 Galaxy | 6 October 2018 |
Extragalactic Supernova Project imaging | 5 October 2018 |
Review - Meade Smartphone Adapter | 2 October 2018 |
iPhone Astrophotography: Venus, Asteroid Vesta; D850 DSLR: NGC7479 Galaxy | 30 September 2018 |
iPhone on ETX-125 Astrophotography: M17, M22, M31, M57 | 29 September 2018 |
iPhone Astrophotography: Planets, M17, M20, M8, M13 | 28 September 2018 |
Owl; iPhone M11, M22, and M31 Astrophotography | 27 September 2018 |
Javelina; Moon | 23 September 2018 |
ETX-125 Observer Telescope iPhone Astrophotography | 22 September 2018 |
Rainbow; Critter; Emmy Nomination; Planets, Moon | 21 September 2018 |
Critter; Battling Floodlights; D850 DSLR Moon imaging | 14 September 2018 |
D850 DSLR SkyTracker Pro: Cassiopeia, Andromeda Galaxy, Helix Nebula | 13 September 2018 |
Western Sky; Persistent Packrat; Cassiopeia Nebulae | 12 September 2018 |
iPhone Planets, Moon; D850 DSLR Galaxies | 11 September 2018 |
Critter Visitors; Cassiopeia Galaxies | 10 September 2018 |
iPhone Planets; Asteroid (1988) Delores, Cassiopeia Open Star Clusters; Critters | 9 September 2018 |
Cassiopeia rising over Cassiopeia Observatory; Cassiopeia Open Clusters | 8 September 2018 |
iPhone Saturn, Mars, Critter; D850 Cassiopeia Open Star Clusters | 31 August 2018 |
iPhone Venus, Jupiter, Saturn, and Mars | 29 August 2018 |
Lick Observatory Visit | 28 August 2018 |
Rainbows, Lightning, Rain, Critters, but no Perseid Meteors; D850 Mars & Saturn imaging | 28 August 2018 |
Squirrel, Setting Sun, Jupiter, Saturn, Albireo | 7 August 2018 |
SkyTracker Pro Sky Astrophotography; Nebulae Imaging, Asteroid Imaging | 5 August 2018 |
iPhone Planets; Planets on Dome; D850 Galaxies & Nebulae | 4 August 2018 |
Review - ScopeStuff LX600 12" Primary Mirror Lock | 3 August 2018 |
Lightning; Bunny; Planets, Extragalactic Supernova Project, Comet 21P | 1 August 2018 |
Review - Tele Vue 2" 4X Powermate | 24 July 2018 |
More Weather; More Tele Vue 4X Powermate tests | 24 July 2018 |
Tele Vue 4X Powermate tests; Sky Astrophotography D850 DSLR + f/1.4 50mm lens | 18 July 2018 |
Weather Updates; Venus-Moon Close Conjunction | 15 July 2018 |
Telescope tests; Weather Updates; Full Moon & Jupiter | 30 April 2018 |
Crescent Moon & Venus; Asteroid Honeycutt (Mag. +16.6); Galaxies | 18 April 2018 |
Humingbird; Asteroid Sherrod (Mag. +19.2) | 15 April 2018 |
Hawk; Weather; Neighbor Lights; iPhone Messier Objects | 14 April 2018 |
Asteroid Barentine, Galaxies, iPhone Messier Objects | 10 April 2018 |
Review - Orbitrack iOS app | 10 April 2018 |
D850 DSLR video tests; iPhone Astrophotography Messier Catalog Objects | 3 April 2018 |
Venus; iPhone M40, M106, M109; Saturn-Mars Conjunction; Jupiter; Moon | 2 April 2018 |
Jet-Helicopter Formation; Rising Full Moon | 31 March 2018 |
Critter; iPhone Moon | 30 March 2018 |
Some Events; Deer; Gibbous Moon, Venus-Uranus Conjunction | 29 March 2018 |
D850 DSLR tests; Crescent Moon & Earthshine | 20 March 2018 |
Critters; NGC3190 & other galaxies, NGC3628 Sarah's Galaxy | 16 March 2018 |
D850 DSLR & SkyTracker Pro: Orion Nebula; iPhone 8 Plus: Messier Catalog Objects | 7 March 2018 |
Setting Moon & Picacho Peak; Venus-Mercury Conjunction | 4 March 2018 |
Venus-Mercury Conjunction, Rising Moon | 3 March 2018 |
Venus & Mercury Conjunction, Full Moon on Observatory Dome | 2 March 2018 |
Nearly Full Moon Projected on Observatory Dome | 1 March 2018 |
D850 DSLR: Moon; Owl & Stars; Visual on the "Pup Star" | 27 February 2018 |
iPhone + 12" Telescope: Lunar Crater Clavius | 26 February 2018 |
Hawks; Waxing Gibbous Moon | 25 February 2018 |
Venus, Sunrise at Lunar Crater Walther, Supernova 2018pv | 23 February 2018 |
Birds; Crescent Moon | 21 February 2018 |
iPhone: ISS pass over Cassiopeia Observatory; Cloudy Sky | 12 February 2018 |
D850 DSLR Astrophotography: Flame, Running Man, & Horsehead Nebulae | 10 February 2018 |
D850 DSLR + SkyTracker Pro Astrophotography: M31, M81 & M82 Galaxies | 9 February 2018 |
D850 DSLR Astrophotography: Asteroid (9144) Hollisjohnson, Mag +17.5 | 8 February 2018 |
D850 Astrophotography: SpaceX Rocket, Asteroid 20 Massalia | 7 February 2018 |
Review - Nikon D850 DSLR | 6 February 2018 |
D850 Handheld Zodiacal Light, iPhone M81 & M82 Galaxies | 6 February 2018 |
More D850 DSLR Astrophotography Tests | 5 February 2018 |
D850 DSLR Astrophotography Tests; iPhone Messier Open Clusters | 4 February 2018 |
Total Lunar Eclipse | 31 January 2018 |
Total Lunar Eclipse Preparation | 30 January 2018 |
Telescopes Family Portrait; Waxing Gibbous Moon | 29 January 2018 |
Short Session; Waxing Gibbous Moon, Pretty Sunset | 28 January 2018 |
DSLR Astrophotography: Waxing Gibbous Moon, Orion; Lunar Observing | 27 January 2018 |
More Mountain Vista School 4th Graders visit Cassiopeia Observatory | 25 January 2018 |
Mountain Vista School 4th Graders visit Cassiopeia Observatory | 24 January 2018 |
Meade EclipseView 114 "First Light"; iPhone Astrophotography: M44 Beehive Cluster | 20 January 2018 |
iPhone Star Cluster Astrophotography: Trapezium, M79, M41, M50 | 18 January 2018 |
DSLR imaging: NGC2264, Asteroid Edmondson, & NGC2261 | 13 January 2018 |
DSLR Imaging: Orion, Zodiacal Light, Asteroid Edmondson attempt | 12 January 2018 |
Perigee Full Moon; DSO Observing; Castor with iPhone | 5 January 2018 |
2017
All text and images on this Site are Copyright © 2005-23 by Michael L. Weasner / mweasner@mac.com
All Rights Reserved. Terms and Conditions of Use.
iBox Copyright © 2008-2013 Enthropia Inc
Web hosting services by Network Solutions
Cassiopeia constellation image created with Voyager 4 from Carina Software
URL = http://www.weasner.com/co/archive/index_2018.html