Cassiopeia Observatory - Reports 2019
125 Reports
Year: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Reports |
Date |
2019 Year End Report | 31 December 2019 |
Moon-Venus Conjunction, Changed Orion Appearance | 29 December 2019 |
Review - Optolong SHO Filters, Starizona Filter Slider | 22 December 2019 |
SpaceX Starlink, Optolong SHO filters tests, Asteroid Indiana, Orion Nebula | 21 December 2019 |
Review - Meade Bahtinov Mask | 20 December 2019 |
Observatory Power Update; Bahtinov Mask tests, iPhone Messier imaging | 20 December 2019 |
ETX-125AT Observing and iPhone Astrophotography | 17 December 2019 |
iPhone International Space Station | 15 December 2019 |
Edmund Scientific 3" Newtonian observing, iPhone Sky & Moon | 14 December 2019 |
ETX-105/LXD55 GEM, iPhone Moon, ISS and Venus-Saturn Conjunction | 12 December 2019 |
D850 DSLR: Venus-Saturn Conjunction, ISS, Moon | 11 December 2019 |
Observatory Power Update; ETX-90 iPhone Moon; Explore Alliance Ambassador | 6 December 2019 |
ETX-70 iPhone Andromeda Galaxy | 1 December 2019 |
Observatory Power Update; ETX-70 iPhone & SkyTracker Pro DSLR Astrophotography | 27 November 2019 |
Jupiter-Venus Conjunction | 25 November 2019 |
Weather Updates; Jupiter-Venus Conjunction | 23 November 2019 |
Optolong SHO Filters 1st DSO images: Bubble Nebula | 15 November 2019 |
International Space Station crossing the Moon | 13 November 2019 |
SpaceX Starlink Satellites, Starizona Filter Slider, Optolong SHO Filters | 12 November 2019 |
Transit of Mercury (and Clouds) | 11 November 2019 |
More Optolong Deep Sky Astrophotography Filters Focus Tests | 5 November 2019 |
First Light Optolong HA SII OIII Narrowband Filters | 2 November 2019 |
iPhone 11 Pro Max Messier 77 Galaxy | 1 November 2019 |
Quasar CTA 102, Galaxies, Bubble & Ring Nebulae | 30 September 2019 |
Summer Triangle | 28 September 2019 |
Oracle IDSC Talk, Live Music, and Star Party at Oracle State Park | 22 September 2019 |
Jupiter, Saturn, Teapot | 21 September 2019 |
Observatories, Mercury & Venus, ISS, Jupiter, Saturn | 20 September 2019 |
Sunset, Jupiter, Saturn, ISS, Barnard's Star proper motion | 19 September 2019 |
Jupiter, Saturn, ISS, Barnard's Star 2013-2019 | 18 September 2019 |
Jupiter, Saturn, Moon, Visitor | 12 September 2019 |
Short Session with Clouds, Moon, Jupiter, Saturn | 5 September 2019 |
Storms, Snakes, Jupiter | 30 August 2019 |
Critters, Planetary Society LightSail 2 Satellite | 25 August 2019 |
Imaging: Milky Way, Eagle Nebula, Iris Nebula | 21 August 2019 |
Jupiter, Saturn, Clouds | 19 August 2019 |
10th Anniversary SkyShed POD Observatory "First Light" | 18 August 2019 |
Critter, Clouds, Full Moon | 16 August 2019 |
Review - ZWO Atmospheric Dispersion Corrector | 15 August 2019 |
More ZWO ADC imaging tests; Planets, Stars, Moon, Clouds | 15 August 2019 |
ZWO ADC imaging tests; Moon imaging | 14 August 2019 |
Weather Updates, Waxing Gibbous Moon, IDA Fundraising | 13 August 2019 |
Weather Updates, IDA Protect the Night fundraising | 31 July 2019 |
10th Anniversary SkyShed POD Observatory assembly | 25 July 2019 |
Clouds, Jupiter, ISS over Observatory | 21 July 2019 |
Weather & Travel Updates, New Accessory Tests, Other News | 20 July 2019 |
Why I support the International Dark-Sky Association (IDA) | 17 July 2019 |
POD Zenith Table Re-Do | 14 July 2019 |
Mercury, Owl, Jupiter, Saturn | 28 June 2019 |
Short Session with Mercury & Jupiter | 25 June 2019 |
Imaging: Planet Mercury, Quasar 3C273 | 24 June 2019 |
Short Session with Planet Mercury | 20 June 2019 |
Mars-Mercury Conjunction 18arcmin | 19 June 2019 |
Mars-Mercury Conjunction 27arcmin | 18 June 2019 |
iPhone 8 Plus imaging: Moon, Mercury, Jupiter | 16 June 2019 |
D850 DSLR imaging: Moon, Jupiter | 13 June 2019 |
Live Music & Star Party at Oracle State Park | 9 June 2019 |
D850 DSLR Imaging: Moon, Galaxies, Jupiter | 6 June 2019 |
Short Observing Session with William Optics Binoviewers | 3 June 2019 |
Review - ScopeStuff GEM Counterweight Bar Accessory Mount | 2 June 2019 |
Observing Session: Double Stars, Globular Clusters, Galaxies, Ring Nebula | 1 June 2019 |
Galaxy Imaging: NGC3344, NGC3351 (M95), NGC3371, NGC3373, & M105 | 31 May 2019 |
NGC3344 Galaxy | 30 May 2019 |
SpaceX Starlink Satellites; NEO Asteroid 1999 KW4 | 27 May 2019 |
Poor Seeing Continued; Omega Centauri, Galaxy Imaging | 26 May 2019 |
Another Poor Seeing Night for Imaging | 25 May 2019 |
Galaxy Imaging; LXD55 GEM Accessory Tests | 24 May 2019 |
Live Music & Star Party at Oracle State Park | 19 May 2019 |
iPhone Moon Imaging, Critter | 14 May 2019 |
Talk at Lunar and Planetary Laboratory; Moon & Earthshine, NGC3359 Galaxy | 8 May 2019 |
Galaxies on Poor Seeing Night | 1 May 2019 |
Galaxy Imaging | 29 April 2019 |
Review - Avangard Optics 1x26 Night Vision Monocular (updated) | 29 April 2019 |
Extragalactic Supernova Project imaging | 27 April 2019 |
Orion iPhone piggyback; D850 DSLR Galaxy Imaging | 26 April 2019 |
iPhone Moon, Night Scope Tests | 18 April 2019 |
iPhone Moon Imaging | 14 April 2019 |
Twin Quasar; Crescent Moon, Hyades, Mars, & Pleiades | 9 April 2019 |
Crescent Moon, ISS, More Galaxies | 8 April 2019 |
Extragalactic Supernova Project imaging | 1 April 2019 |
Setting Sun, Nova AT2019ckc, Galaxies | 31 March 2019 |
Crab Nebula, Galaxies | 29 March 2019 |
Horsehead Nebula, Thor's Helmet Nebula | 23 March 2019 |
iPhone Moon Imaging | 17 March 2019 |
Review - Phone Skope digiscoping adapter | 16 March 2019 |
Moon Imaging | 15 March 2019 |
Oracle State Park Trail Music and Star Party | 10 March 2019 |
iPhone Imaging with 12" LX600 & ETX-125 Observer Telescopes | 9 March 2019 |
Mercury, Crepuscular Rays, Orion, Galaxies | 1 March 2019 |
Mercury, Zodiacal Light, NGC1087 & NGC1637 Galaxies | 28 February 2019 |
Snow; StarPro AZ 102mm Refractor Double Cluster, Pleiades | 24 February 2019 |
Full Moon using Nikon D850 DSLR & Tamron 600mm lens | 20 February 2019 |
POD & PZT Work | 17 February 2019 |
Review - Meade StarPro™ AZ 102mm Refractor | 13 February 2019 |
New Telescope tests, Moon, Comet Iwamoto | 12 February 2019 |
Review - Vello Extendá Plus Wi-Fi Camera Controller | 11 February 2019 |
More New Telescope tests, Crescent Moon | 9 February 2019 |
New Equipment Tests, Running Man Nebula, Supernova 2019np | 8 February 2019 |
UofA Steward Observatory Mirror Lab visit | 6 February 2019 |
Zodiacal Light, Winter Milky Way, Galaxies, Thor's Helmet | 27 January 2019 |
Extragalactic Supernova Project imaging | 24 January 2019 |
NGC676 Galaxy | 23 January 2019 |
Venus-Jupiter Conjunction | 22 January 2019 |
Cloudy Total Lunar Eclipse | 21 January 2019 |
Mt Lemmon Observatory Dome from Cassiopeia Observatory; iPhone Moon | 20 January 2019 |
Total Lunar Eclipse Dry Run | 19 January 2019 |
iPhone imaging: Moon, Orion | 12 January 2019 |
SkyTracker Pro D850: Heart & Soul Nebulae, California Nebula & Pleiades, Orion | 9 January 2019 |
Faint Galaxies, Monkey Head Nebula | 5 January 2019 |
Two Faint Galaxies, Crab Nebula, Orion Nebula | 4 January 2019 |
2018
All text and images on this Site are Copyright © 2005-23 by Michael L. Weasner / mweasner@mac.com
All Rights Reserved. Terms and Conditions of Use.
iBox Copyright © 2008-2013 Enthropia Inc
Web hosting services by Network Solutions
Cassiopeia constellation image created with Voyager 4 from Carina Software
URL = http://www.weasner.com/co/archive/index_2019.html